Alkhemia/Party: Difference between revisions

From Dramatis Personae
Eire (talk | contribs)
No edit summary
Eire (talk | contribs)
Line 2: Line 2:


{| style="border:1px solid #bababa; padding:5px; font-size:90%;"
{| style="border:1px solid #bababa; padding:5px; font-size:90%;"
! style="background:#d3dde3; font-size:130%; color:#000000;" | Player Character 1
! colspan="2;"; style="background:#d3dde3; font-size:130%; color:#000000;"|Player Character 1
! style="background:#d3dde3; font-size:130%; color:#000000;" | Player Character 2
!colspan="2"; style="background:#d3dde3; font-size:130%; color:#000000;"|Player Character 2
! style="background:#d3dde3; font-size:130%; color:#000000;" | Player Character 3
!colspan="2"; style="background:#d3dde3; font-size:130%; color:#000000;"|Player Character 3
! style="background:#d3dde3; font-size:130%; color:#000000;" | Player Character 4
!colspan="2"; style="background:#d3dde3; font-size:130%; color:#000000;"|Player Character 4
|-
|-
! style="border:1px solid #bababa; background:#eeeeee; padding:5px; " |
!colspan="2" style="border:1px solid #bababa; background:#eeeeee; padding:5px;"|[[File:Mero.png|frameless|center]]
[[File:Mero.png|frameless|center]]
!colspan="2" style="border:1px solid #bababa; background:#eeeeee; padding:5px;"|[[File:Mero.png|frameless|center]]
! style="border:1px solid #bababa; background:#eeeeee; padding:5px; " |
!colspan="2" style="border:1px solid #bababa; background:#eeeeee; padding:5px;"|[[File:Mero.png|frameless|center]]
[[File:Mero.png|frameless|center]]
!colspan="2" style="border:1px solid #bababa; background:#eeeeee; padding:5px;"|[[File:Mero.png|frameless|center]]
! style="border:1px solid #bababa; background:#eeeeee; padding:5px; " |
[[File:Mero.png|frameless|center]]
! style="border:1px solid #bababa; background:#eeeeee; padding:5px; " |
[[File:Mero.png|frameless|center]]
|-
|-
!style="text-align:left; width:30%; vertical-align:top;"|Race
! style="text-align:left; vertical-align:top; padding:5px;"| Identity
|style="vertical-align:top;"|{{{race}}}
| style="text-align:right; vertical-align:top; padding:5px;"| -
|-
! style="text-align:left; vertical-align:top; padding:5px;"| Identity
!style="text-align:left; width:30%; vertical-align:top;"|Age
| style="text-align:right; vertical-align:top; padding:5px;"| -
|style="vertical-align:top;"|{{{age}}}
! style="text-align:left; vertical-align:top; padding:5px;"| Identity
|-
| style="text-align:right; vertical-align:top; padding:5px;"| -
!style="text-align:left; width:30%; vertical-align:top;"|Gender
! style="text-align:left; vertical-align:top; padding:5px;"| Identity
|style="vertical-align:top;"|{{{gender}}}
| style="text-align:right; vertical-align:top; padding:5px;"| -
|-
!style="text-align:left; width:30%; vertical-align:top;"|Sexuality
|style="vertical-align:top;"|{{{sexuality}}}
|-
!style="text-align:left; width:30%; vertical-align:top;"|Nameday
|style="vertical-align:top;"|{{{nameday}}}
|-
!style="text-align:left; width:30%; vertical-align:top;"|Alignment
|style="vertical-align:top;"|{{{alignment}}}
|-
!style="text-align:left; width:30%; vertical-align:top;"|Likes
|style="vertical-align:top;"|{{{likes}}}
|-
!style="text-align:left; width:30%; vertical-align:top;"|Dislikes
|style="vertical-align:top;"|{{{dislikes}}}
|}
|}



Revision as of 17:13, 31 October 2025

Party Members

Player Character 1 Player Character 2 Player Character 3 Player Character 4
Identity - Identity - Identity - Identity -

Group Inventory

Item IP Effects
Elixir 3 One creature regains 50 MP.
Remedy 3 One creature regains 50 HP.
Elemental Shard 2 One creature suffers 10 damage of a type of your choice from among air, bolt, earth, fire, or ice.
Magic Tent 4 Allows the entire group to rest in the wilderness.
Tonic 2 One creature recovers from a single status effect.

Group Notes and Clocks

Journal