Alkhemia/Party: Difference between revisions
From Dramatis Personae
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
{| style="border:1px solid #bababa; padding:5px; margin:5px; font-size:90%;" | {| style="border:1px solid #bababa; padding:5px; margin:5px; font-size:90%;" | ||
! colspan="2;"; style="background:#d3dde3; font-size:130%; color:#000000;"|'''Khrysalisse''' | ! colspan="2;"; style="background:#d3dde3; font-size:130%; color:#000000;"|'''Khrysalisse''' | ||
!colspan="2"; style="background:#d3dde3; font-size:130%; color:#000000;"| | !colspan="2"; style="background:#d3dde3; font-size:130%; color:#000000;"|Vex Character 1 | ||
!colspan="2"; style="background:#d3dde3; font-size:130%; color:#000000;"|Rita | !colspan="2"; style="background:#d3dde3; font-size:130%; color:#000000;"|Rita | ||
!colspan="2"; style="background:#d3dde3; font-size:130%; color:#000000;"| | !colspan="2"; style="background:#d3dde3; font-size:130%; color:#000000;"|Vex Character 2 | ||
|- | |- | ||
!colspan="2" style="border:1px solid #bababa; background:#eeeeee; padding:5px;"|[[File:Mero.png|frameless|center]] | !colspan="2" style="border:1px solid #bababa; background:#eeeeee; padding:5px;"|[[File:Mero.png|frameless|center]] | ||
Latest revision as of 21:29, 31 October 2025
Party Members
Group Inventory
| Item | IP | Effects |
|---|---|---|
| Elixir | 3 | One creature regains 50 MP. |
| Remedy | 3 | One creature regains 50 HP. |
| Elemental Shard | 2 | One creature suffers 10 damage of a type of your choice from among air, bolt, earth, fire, or ice. |
| Magic Tent | 4 | Allows the entire group to rest in the wilderness. |
| Tonic | 2 | One creature recovers from a single status effect. |

