Alkhemia/Party: Difference between revisions
From Dramatis Personae
No edit summary |
No edit summary |
||
| Line 20: | Line 20: | ||
! style="text-align: left; vertical-align: top; padding-left:5px;" |Full Name | ! style="text-align: left; vertical-align: top; padding-left:5px;" |Full Name | ||
| style="text-align: right; vertical-align: top; padding-right:5px;" | - | | style="text-align: right; vertical-align: top; padding-right:5px;" | - | ||
|- | |||
! style="text-align: left; vertical-align: top; padding-left:5px;" |Player | |||
| style="text-align: right; vertical-align: top; padding-right:5px;" |Sheep | |||
! style="text-align: left; vertical-align: top; padding-left:5px;" |Player | |||
| style="text-align: right; vertical-align: top; padding-right:5px;" |Vex | |||
! style="text-align: left; vertical-align: top; padding-left:5px;" |Player | |||
| style="text-align: right; vertical-align: top; padding-right:5px;" |Sheep | |||
! style="text-align: left; vertical-align: top; padding-left:5px;" |Player | |||
| style="text-align: right; vertical-align: top; padding-right:5px;" |Vex | |||
|- | |- | ||
! style="text-align:left; vertical-align:top; padding-left:5px;"| Pronouns | ! style="text-align:left; vertical-align:top; padding-left:5px;"| Pronouns | ||
Latest revision as of 01:48, 2 November 2025
Party Members
Group Inventory
| Item | IP | Effects |
|---|---|---|
| Elixir | 3 | One creature regains 50 MP. |
| Remedy | 3 | One creature regains 50 HP. |
| Elemental Shard | 2 | One creature suffers 10 damage of a type of your choice from among air, bolt, earth, fire, or ice. |
| Magic Tent | 4 | Allows the entire group to rest in the wilderness. |
| Tonic | 2 | One creature recovers from a single status effect. |

