Alkhemia/Party: Difference between revisions

From Dramatis Personae
Eire (talk | contribs)
Eire (talk | contribs)
No edit summary
 
(51 intermediate revisions by the same user not shown)
Line 1: Line 1:
==Party Members==
==Party Members==
 
{| class="wikitable"
{| style="border:1px solid #bababa; padding:5px; margin:5px; font-size:90%;"
|+
! colspan="2;"; style="background:#d3dde3; font-size:130%; color:#000000;"|'''Khrys'''
|[[File:Party View.png|border|frameless|797x797px]]
!colspan="2"; style="background:#d3dde3; font-size:130%; color:#000000;"|Rawkin
|
!colspan="2"; style="background:#d3dde3; font-size:130%; color:#000000;"|Rita
!colspan="2"; style="background:#d3dde3; font-size:130%; color:#000000;"|Aura
|-
!colspan="2" style="border:1px solid #bababa; background:#eeeeee; padding:25px;"|[[File:Mero.png|frameless|center]]
!colspan="2" style="border:1px solid #bababa; background:#eeeeee; padding:25px;"|[[File:Mero.png|frameless|center]]
!colspan="2" style="border:1px solid #bababa; background:#eeeeee; padding:25px;"|[[File:Mero.png|frameless|center]]
!colspan="2" style="border:1px solid #bababa; background:#eeeeee; padding:25px;"|[[File:Mero.png|frameless|center]]
|-
! style="text-align: left; vertical-align: top; padding-left:5px;" |Full Name
| style="text-align: right; vertical-align: top; padding-right:5px;" |Khrysalisse Venira
! style="text-align: left; vertical-align: top; padding-left:5px;" |Full Name
| style="text-align: right; vertical-align: top; padding-right:5px;" |Rawkin of the Snow
! style="text-align: left; vertical-align: top; padding-left:5px;" |Full Name
| style="text-align: right; vertical-align: top; padding-right:5px;" |Rita Falici
! style="text-align: left; vertical-align: top; padding-left:5px;" |Full Name
| style="text-align: right; vertical-align: top; padding-right:5px;" | Aura Goodwyn, a.k.a. Fleetfoot
|-
! style="text-align: left; vertical-align: top; padding-left:5px;" |Player
| style="text-align: right; vertical-align: top; padding-right:5px;" |Sheep
! style="text-align: left; vertical-align: top; padding-left:5px;" |Player
| style="text-align: right; vertical-align: top; padding-right:5px;" |Vex
! style="text-align: left; vertical-align: top; padding-left:5px;" |Player
| style="text-align: right; vertical-align: top; padding-right:5px;" |Sheep
! style="text-align: left; vertical-align: top; padding-left:5px;" |Player
| style="text-align: right; vertical-align: top; padding-right:5px;" |Vex
|-
! style="text-align:left; vertical-align:top; padding-left:5px;"| Pronouns
| style="text-align:right; vertical-align:top; padding-right:5px;"| She/Her
! style="text-align:left; vertical-align:top; padding-left:5px;"| Pronouns
| style="text-align:right; vertical-align:top; padding-right:5px;"| -
! style="text-align:left; vertical-align:top; padding-left:5px;"| Pronouns
| style="text-align:right; vertical-align:top; padding-right:5px;"| They/Them
! style="text-align:left; vertical-align:top; padding-left:5px;"| Pronouns
| style="text-align:right; vertical-align:top; padding-right:5px;"| -
|-
! style="text-align:left; vertical-align:top; padding-left:5px;"| Identity
| style="text-align:right; vertical-align:top; padding-right:5px;"| Adoptive Princess<br>of the Kingdom
! style="text-align:left; vertical-align:top; padding-left:5px;"| Identity
| style="text-align:right; vertical-align:top; padding-right:5px;"| -
! style="text-align:left; vertical-align:top; padding-left:5px;"| Identity
| style="text-align:right; vertical-align:top; padding-right:5px;"| Hybrid Alchemist of Nature
! style="text-align:left; vertical-align:top; padding-left:5px;"| Identity
| style="text-align:right; vertical-align:top; padding-right:5px;"| -
|-
! style="text-align:left; vertical-align:top; padding-left:5px;"| Theme
| style="text-align:right; vertical-align:top; padding-right:5px;"| Noblesse Oblige
! style="text-align:left; vertical-align:top; padding-left:5px;"| Theme
| style="text-align:right; vertical-align:top; padding-right:5px;"| -
! style="text-align:left; vertical-align:top; padding-left:5px;"| Theme
| style="text-align:right; vertical-align:top; padding-right:5px;"| Hope
! style="text-align:left; vertical-align:top; padding-left:5px;"| Theme
| style="text-align:right; vertical-align:top; padding-right:5px;"| -
|-
! style="text-align:left; vertical-align:top; padding-left:5px;"| Origin
| style="text-align:right; vertical-align:top; padding-right:5px;"| The Walled City of Venira
! style="text-align:left; vertical-align:top; padding-left:5px;"| Origin
| style="text-align:right; vertical-align:top; padding-right:5px;"| Snowcloak
! style="text-align:left; vertical-align:top; padding-left:5px;"| Origin
| style="text-align:right; vertical-align:top; padding-right:5px;"| Secret Magical Laboratory<br>of the Kingdom
! style="text-align:left; vertical-align:top; padding-left:5px;"| Origin
| style="text-align:right; vertical-align:top; padding-right:5px;"| -
|-
! style="text-align:left; vertical-align:top; padding-left:5px;"| Full Sheet
| style="text-align:right; vertical-align:top; padding-right:5px;"| [https://fultimator.com/pc-gallery/OF6oqaGHf2hyU2d7cirk Fultimator!]
! style="text-align:left; vertical-align:top; padding-left:5px;"| Full Sheet
| style="text-align:right; vertical-align:top; padding-right:5px;"| -
! style="text-align:left; vertical-align:top; padding-left:5px;"| Full Sheet
| style="text-align:right; vertical-align:top; padding-right:5px;"| [https://fultimator.com/pc-gallery/132ds510TlI6yTMqE6NN Fultimator!]
! style="text-align:left; vertical-align:top; padding-left:5px;"| Full Sheet
| style="text-align:right; vertical-align:top; padding-right:5px;"| -
|}
|}


Line 91: Line 21:
|style="text-align:left; vertical-align:top;"|One creature regains 50 HP.
|style="text-align:left; vertical-align:top;"|One creature regains 50 HP.
|-
|-
|style="text-align:left; vertical-align:top;"|Elemental Shard
|style="text-align:left; vertical-align:top;"|Lesser Elegem
|style="text-align:center; vertical-align:top;"|2
|style="text-align:center; vertical-align:top;"|2
|style="text-align:left; vertical-align:top;"|One creature suffers 10 damage of a type of your choice from among '''air''', '''bolt''', '''earth''', '''fire''', or '''ice'''.
|style="text-align:left; vertical-align:top;"|One creature suffers 10 damage of a type of your choice from among '''air''', '''bolt''', '''earth''', '''fire''', or '''ice'''.

Latest revision as of 16:47, 19 April 2026

Party Members

Group Inventory

Item IP Effects
Elixir 3 One creature regains 50 MP.
Remedy 3 One creature regains 50 HP.
Lesser Elegem 2 One creature suffers 10 damage of a type of your choice from among air, bolt, earth, fire, or ice.
Magic Tent 4 Allows the entire group to rest in the wilderness.
Tonic 2 One creature recovers from a single status effect.

Group Notes and Clocks

Journal