Alkhemia/Party: Difference between revisions

From Dramatis Personae
Eire (talk | contribs)
No edit summary
Eire (talk | contribs)
No edit summary
 
(20 intermediate revisions by the same user not shown)
Line 1: Line 1:
==Party Members==
==Party Members==
 
{| class="wikitable"
{|style="border:1px solid #bababa; padding:5px;"
|+
!colspan="2" style="background:#b3bbd9; font-size:125%;"|Sheep
|[[File:Party View.png|border|frameless|797x797px]]
!colspan="2" style="background:#d9bbb3; font-size:125%;"|Vex
|-
|
|
{|style="border:1px solid #bababa; padding:5px; font-size:90%; max-width=250px;"
!colspan=2 style="background:#d3dde3; font-size:140%;"|[https://fultimator.com/pc-gallery/OF6oqaGHf2hyU2d7cirk Khrysalisse Venira]
|-
|colspan=2 style="border:1px solid #bababa;"|[[File:Khrys.png|alt=Khrys|250px|frameless|center]]
|-
!style="text-align: left;"|a.k.a.
|style="text-align: right;"|Khrys, Khrystal
|-
!style="text-align: left;"|Age
|style="text-align: right;"|18
|-
!style="text-align: left;"|Pronouns
|style="text-align: right;"|She/Her
|-
!style="text-align: left;"|Identity
|style="text-align: right;"|Adoptive Princess<br>of the Kingdom
|-
!style="text-align: left;"|Theme
|style="text-align: right;"|Nobless&eacute; Oblige
|-
!style="text-align: left;"|Origin
|style="text-align: right;"|Walled City of Venira
|-
!style="text-align: left;"|Description
|style="text-align: right;"|A red-haired, buff yet fancy-looking woman who's actually the princess of the kingdom of Venira.
|-
!style="text-align: left;"|Bonds
|style="text-align: right;"|
|-
!style="text-align: left;"|Classes
|style="text-align: right;"|
|}
|
{|style="border:1px solid #bababa; padding:5px; font-size:90%;"
!colspan=2 style="background:#d3dde3; font-size:140%;"|[https://fultimator.com/pc-gallery/132ds510TlI6yTMqE6NN Rita Falici]
|-
|colspan=2 style="border:1px solid #bababa;"|[[File:Rita.webp|alt=Rita|250px|frameless|center]]
|-
!style="text-align: left;"|a.k.a.
|style="text-align: right;"|Rita
|-
!style="text-align: left;"|Age
|style="text-align: right;"|25
|-
!style="text-align: left;"|Pronouns
|style="text-align: right;"|They/Them
|-
!style="text-align: left;"|Identity
|style="text-align: right;"|Hybrid Alchemist of Nature
|-
!style="text-align: left;"|Theme
|style="text-align: right;"|Hope
|-
!style="text-align: left;"|Origin
|style="text-align: right;"|Secret Magical Laboratory<br>of the Kingdom
|-
!style="text-align: left;"|Description
|style="text-align: right;"|
|-
!style="text-align: left;"|Bonds
|style="text-align: right;"|
|-
!style="text-align: left;"|Classes
|style="text-align: right;"|
|}
|
{|style="border:1px solid #bababa; padding:5px; font-size:90%;"
!colspan=2 style="background:#d3dde3; font-size:140%;"|[https://fultimator.com/pc-gallery/3ix4FXpFIdIJ4UsgfDiQ Rawkin of the Snow]
|-
|colspan=2 style="border:1px solid #bababa; padding:25px;"|[[File:Mero.png|alt=Rawkin|250px|frameless|center]]
|-
!style="text-align: left;"|a.k.a.
|style="text-align: right;"|Rawkin
|-
!style="text-align: left;"|Age
|style="text-align: right;"|21
|-
!style="text-align: left;"|Pronouns
|style="text-align: right;"|He/Him
|-
!style="text-align: left;"|Identity
|style="text-align: right;"|...
|-
!style="text-align: left;"|Theme
|style="text-align: right;"|...
|-
!style="text-align: left;"|Origin
|style="text-align: right;"|Snowcloak
|-
!style="text-align: left;"|Description
|style="text-align: right;"|
|-
!style="text-align: left;"|Bonds
|style="text-align: right;"|
|-
!style="text-align: left;"|Classes
|style="text-align: right;"|
|}
|
{|style="border:1px solid #bababa; padding:5px; font-size:90%;"
!colspan=2 style="background:#d3dde3; font-size:140%;"|[https://fultimator.com/pc-gallery/sSMiQwtNXKzhw9gSZOMO Aura Goodwyn]
|-
|colspan=2 style="border:1px solid #bababa; padding:25px;"|[[File:Mero.png|alt=Aura|250px|frameless|center]]
|-
!style="text-align: left;"|a.k.a.
|style="text-align: right;"|Aura, Fleetfoot
|-
!style="text-align: left;"|Age
|style="text-align: right;"|19
|-
!style="text-align: left;"|Pronouns
|style="text-align: right;"|She/Her
|-
!style="text-align: left;"|Identity
|style="text-align: right;"|...
|-
!style="text-align: left;"|Theme
|style="text-align: right;"|...
|-
!style="text-align: left;"|Origin
|style="text-align: right;"|...
|-
!style="text-align: left;"|Description
|style="text-align: right;"|
|-
!style="text-align: left;"|Bonds
|style="text-align: right;"|
|-
!style="text-align: left;"|Classes
|style="text-align: right;"|
|}
|}
|}



Latest revision as of 16:47, 19 April 2026

Party Members

Group Inventory

Item IP Effects
Elixir 3 One creature regains 50 MP.
Remedy 3 One creature regains 50 HP.
Lesser Elegem 2 One creature suffers 10 damage of a type of your choice from among air, bolt, earth, fire, or ice.
Magic Tent 4 Allows the entire group to rest in the wilderness.
Tonic 2 One creature recovers from a single status effect.

Group Notes and Clocks

Journal