Rosemar Landing: Difference between revisions
From Dramatis Personae
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
==== Shops ==== | ==== Shops ==== | ||
Aside from the shops below, you can recharge IP at a cost of 10z per point. | Aside from the shops below, you can recharge IP at a cost of 10z per point. | ||
Items with a ♦ are martial, and require certain classes to be able to equip: | |||
* '''Martial Melee Weapons:''' Darkblade, Fury, or Weaponmaster | |||
* '''Martial Ranged Weapons:''' Sharpshooter | |||
* '''Martial Armour:''' Darkblade, Fury, or Guardian | |||
* '''Martial Shields:''' Guardian or Weaponmaster | |||
{| class="wikitable" | {| class="wikitable" | ||
|+Weapon Shop | |+Weapon Shop | ||
| Line 219: | Line 227: | ||
| +2 | | +2 | ||
| +2 | | +2 | ||
| - | |||
| - | |||
|- | |||
|Featureless Choker | |||
|Accessory | |||
|* | |||
| - | |||
| - | |||
| - | |||
| - | |||
|- | |||
|Featureless Earring | |||
|Accessory | |||
|* | |||
| - | |||
| - | |||
| - | |||
| - | |||
|- | |||
|Featureless Bracelet | |||
|Accessory | |||
|* | |||
| - | |||
| - | |||
| - | |||
| - | |||
|- | |||
|Featureless Ring | |||
|Accessory | |||
|* | |||
| - | |||
| - | |||
| - | | - | ||
| - | | - | ||
Latest revision as of 16:20, 9 January 2026
Shops
Aside from the shops below, you can recharge IP at a cost of 10z per point.
Items with a ♦ are martial, and require certain classes to be able to equip:
- Martial Melee Weapons: Darkblade, Fury, or Weaponmaster
- Martial Ranged Weapons: Sharpshooter
- Martial Armour: Darkblade, Fury, or Guardian
- Martial Shields: Guardian or Weaponmaster
| Item | Type | Cost (z) | Accuracy | Damage | Properties |
|---|---|---|---|---|---|
| Blessed Mace | Arcane | 200 | [WLP+WLP] | [HR+2] Light | 1H • Melee |
| Hand Crossbow | Bow | 150 | [DEX+INS] | [HR+4] Physical | 1H • Ranged |
| Nekode | Brawling | 250 | [DEX+MIG]+1 | [HR+6] Physical | 1H • Melee |
| Hellfist | Brawling | 350 | [DEX+MIG] | [HR+6] Dark | 1H • Melee • Targets Magic Defense |
| Latrodectus | Dagger | 250 | [DEX+INS]+1 | [HR+4] Poison | 1H • Melee |
| Revolver ♦ | Firearm | 300 | [DEX+DEX] | [HR+8] Physical | 1H • Ranged |
| Istringgar ♦ | Firearm | 350 | [DEX+INS]+1 | [HR+12] Physical | 2H • Ranged |
| Bardiche ♦ | Heavy | 350 | [MIG+MIG]+1 | [HR+14] Physical | 2H • Melee |
| Artisan's Mallet | Heavy | 450 | [INS+MIG] | [HR+6] Physical | 1H • Melee • +5 Damage to Constructs |
| Zweihander ♦ | Sword | 400 | [DEX+MIG]+1 | [HR+14] Physical | 2H • Melee |
| Falling Rain ♦ | Sword | 450 | [DEX+DEX]+1 | [HR+10] Ice | 2H • Melee • Targets Magic Defense |
| Crescent Edge | Thrown | 350 | [DEX+INS] | [HR+4] Light | 1H • Ranged • Targets Magic Defense |
| Meteor Star | Thrown | 350 | [DEX+INS]+1 | [HR+4] Fire | 1H • Ranged |
| Throwing Axe | Thrown | 350 | [DEX+MIG] | [HR+8] Physical | 1H • Ranged |
| Item | Slot | Cost (z) | Defense | M.Defense | Initiative | Properties |
|---|---|---|---|---|---|---|
| Silk Shirt | Armor | 100 | [DEX] | [INS]+2 | -1 | - |
| Travel Garb | Armor | 100 | [DEX]+1 | [INS]+1 | -1 | - |
| Combat Tunic | Armor | 150 | [DEX]+1 | [INS]+1 | 0 | - |
| Sage Robe | Armor | 200 | [DEX]+1 | [INS]+2 | -2 | - |
| Slimy Jacket | Armor | 600 | [DEX]+1 | [INS]+1 | -1 | Immune to Poisoned |
| Fox Garb | Armor | 650 | [DEX]+1 | [INS]+1 | - | Immune to Slow |
| Shadow Tunic | Armor | 650 | [DEX]+1 | [INS]+1 | +4 | - |
| Brigandine ♦ | Armor | 150 | 10 | [INS] | -2 | - |
| Bronze Plate ♦ | Armor | 200 | 11 | [INS] | -3 | - |
| Runic Plate ♦ | Armor | 250 | 11 | [INS]+1 | -3 | - |
| Steel Plate ♦ | Armor | 300 | 12 | [INS] | -4 | - |
| Bronze Shield | Shield | 100 | +2 | - | - | - |
| Runic Shield | Shield | 150 | +2 | +2 | - | - |
| Featureless Choker | Accessory | * | - | - | - | - |
| Featureless Earring | Accessory | * | - | - | - | - |
| Featureless Bracelet | Accessory | * | - | - | - | - |
| Featureless Ring | Accessory | * | - | - | - | - |
| Explorer's Belt | Accessory | 500 | - | - | +4 | - |
| Elegant Gloves | Accessory | 500 | - | - | - | Immune to Dazed |
| Rough Gloves | Accessory | 500 | - | - | - | Immune to Weak |
| Silky Gloves | Accessory | 500 | - | - | - | Immune to Slow |
| Warm Gloves | Accessory | 500 | - | - | - | Immune to Shaken |
| Rookie's Boots | Accessory | 600 | - | - | - | When you fumble, gain 1 XP |
| Quality | Gear | Minimum Elegem Value |
Effect |
|---|---|---|---|
| Magical | Weapon | 100 | Targets Magic Defense |
| Hunter | Weapon | 300 | +5 Damage to a specific species |
| Damage Change | Accessory | 300 | All damage dealt by weapons, spells, and Skills becomes a specific type |
| Piercing | Weapon | 400 | Ignores Resistances |
| Dual Hunter | Weapon | 500 | +5 Damage to two specific species |
| Antistatus | Weapon, Armor, Accessory | 500 | Immunity to a single status effect |
| Initiative Up | Armor, Accessory | 500 | +4 to Initiative |
| Resistance | Weapon, Armor, Accessory | 700 | Resistance to a single damage type other than physical |
