Template:Infobox blorbo: Difference between revisions
From Dramatis Personae
No edit summary |
Added alignment |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{| style="float:right; border:1px solid | {| style="float:right; border:1px solid #bababa; width:270px; padding:5px;font-size:90%;" | ||
!colspan="2"; style="background:# | !colspan="2"; style="background:#d3dde3; font-size:130%; color:#000000;" | {{{name}}} | ||
|- | |- | ||
!colspan="2" | [[File:{{{image}}}|frameless|alt={{{alt}}}]] | !colspan="2" | [[File:{{{image}}}|frameless|alt={{{alt}}}]] | ||
|- | |- | ||
!style="text-align:left; width: | !style="text-align:left; width:30%; vertical-align:top;"|Race | ||
| {{{race}}} | |style="vertical-align:top;"|{{{race}}} | ||
|- | |- | ||
!style="text-align:left;"|Age | !style="text-align:left; width:30%; vertical-align:top;"|Age | ||
| {{{age}}} | |style="vertical-align:top;"|{{{age}}} | ||
|- | |- | ||
!style="text-align:left;"|Gender | !style="text-align:left; width:30%; vertical-align:top;"|Gender | ||
| {{{gender}}} | |style="vertical-align:top;"|{{{gender}}} | ||
|- | |- | ||
!style="text-align:left;"|Sexuality | !style="text-align:left; width:30%; vertical-align:top;"|Sexuality | ||
| {{{sexuality}}} | |style="vertical-align:top;"|{{{sexuality}}} | ||
|- | |- | ||
!style="text-align:left;"|Nameday | !style="text-align:left; width:30%; vertical-align:top;"|Nameday | ||
|{{{nameday}}} | |style="vertical-align:top;"|{{{nameday}}} | ||
|- | |- | ||
!style="text-align:left;"| | !style="text-align:left; width:30%; vertical-align:top;"|Alignment | ||
| {{{ | |style="vertical-align:top;"|{{{alignment}}} | ||
|- | |- | ||
!style="text-align:left;"|Dislikes | !style="text-align:left; width:30%; vertical-align:top;"|Likes | ||
| {{{dislikes}}} | |style="vertical-align:top;"|{{{likes}}} | ||
|- | |||
!style="text-align:left; width:30%; vertical-align:top;"|Dislikes | |||
|style="vertical-align:top;"|{{{dislikes}}} | |||
|} | |} | ||
Latest revision as of 23:00, 10 July 2025
| {{{name}}} | |
|---|---|
| [[File:{{{image}}}|frameless|alt={{{alt}}}]] | |
| Race | {{{race}}} |
| Age | {{{age}}} |
| Gender | {{{gender}}} |
| Sexuality | {{{sexuality}}} |
| Nameday | {{{nameday}}} |
| Alignment | {{{alignment}}} |
| Likes | {{{likes}}} |
| Dislikes | {{{dislikes}}} |
