Wild ARMs Scrapland/Dungeons/Old Chasm's Scrapyard: Difference between revisions
Created page with "'''Old Chasm's Scrapyard''' is a ruin located near Basura. It has been pillaged frequently for valuables, but there are still some parts of the extensive ruins, which reach all the way under Basura itself, which have not been scavenged yet. Encounters in '''Old Chasm's Scrapyard''': {| class="wikitable" !Name | !DEX | !HP | !DEF | |- ! | !INS | !MP | !MDEF | |- ! | !MGT | ! | !INIT | |- !Traits | !WLP | !Lv |5 ! | |- !Skills | colspan="7" | |- !Attacks |}" |
No edit summary |
||
| (21 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
'''Old Chasm's Scrapyard''' is a ruin located near Basura. It has been pillaged frequently for valuables, but there are still some parts of the extensive ruins, which reach all the way under Basura itself, which have not been scavenged yet. | '''Old Chasm's Scrapyard''' is a ruin located near Basura. It has been pillaged frequently for valuables, but there are still some parts of the extensive ruins, which reach all the way under Basura itself, which have not been scavenged yet. | ||
[[File:Old Chasm's Scrapyard - Ruins One.png|alt=Old Chasm's Scrapyard - Ruins One|none|frame|Old Chasm's Scrapyard - Ruins One]] | |||
Room Contents: | |||
# Chest with 200 gella, guarded by Encounter '''Cutterpillar, Dread Urn x 2'''. | |||
# Chest with Flamberge, guarded by Encounter '''Cutterpillar x 2, Vampire Bat'''. | |||
# Chest with 2 IP, guarded by Encounter '''Vampire Bat x 2, Dread Urn x 2'''. | |||
# Magic Sigil, can be used to camp safely. | |||
# Puzzle; solving it opens door at 6. | |||
# Locked door with no visible mechanism; opens from the puzzle at 5. | |||
# See '''Boss''' below. | |||
{| class="wikitable" | {| class="wikitable" | ||
!Name | !Name | ||
| | |Cutterpillar | ||
!DEX | !DEX | ||
| | |8 | ||
!HP | !HP | ||
| | |60 | ||
!DEF | !DEF | ||
| | |10 | ||
|- | |- | ||
! | !Species | ||
| | |Beast | ||
!INS | !INS | ||
| | |6 | ||
!MP | !MP | ||
| | |45 | ||
!MDEF | !MDEF | ||
| | |9 | ||
|- | |- | ||
! | !Rank | ||
| | |Soldier | ||
!MGT | !MGT | ||
| | |10 | ||
! | ! Lv | ||
| | |5 | ||
!INIT | !INIT | ||
| | |7 | ||
|- | |- | ||
!Traits | !Traits | ||
| | |heavy, resilient, slow, territorial | ||
!WLP | !WLP | ||
| | |8 | ||
! colspan="4" | | |||
|- | |||
!Affinity | |||
| colspan="7" |Resist '''dark''', '''earth'''; Vulnerable '''fire''', '''ice'''. | |||
|- | |||
!Skills | |||
| colspan="7" | | |||
* ''Roll Up:'' When the cutterpillar performs the '''Guard''' action,<br>it gains Immunity to '''physical''' damage until the start of its next turn. | |||
|- | |||
!Attacks | |||
| colspan="7" | | |||
* '''Mandible Slash''' [DEX+MIG] HR+5 Poison + '''weak'''. | |||
* '''Cutter Ball''' [DEX+MIG] HR+5 Physical; if the cutterpillar used Guard<br> during its previous turn, +5 damage. | |||
|- | |||
!Loot | |||
| colspan="7" |50% Mandible (Material, 50g) | |||
|} | |||
{| class="wikitable" | |||
!Name | |||
|Vampire Bat | |||
!DEX | |||
|10 | |||
!HP | |||
|50 | |||
!DEF | |||
|10 | |||
|- | |||
!Species | |||
|Beast | |||
!INS | |||
|8 | |||
!MP | |||
|45 | |||
!MDEF | |||
|8 | |||
|- | |||
!Rank | |||
|Soldier | |||
!MGT | |||
|6 | |||
!Lv | !Lv | ||
|5 | |5 | ||
! | !INIT | ||
| | |9 | ||
|- | |||
!Traits | |||
|afraid of light, aggressive, loud, smart | |||
!WLP | |||
|8 | |||
! colspan="4" | | |||
|- | |||
!Affinity | |||
| colspan="7" |Resist '''earth''', '''poison'''; Vulnerable '''air'''. | |||
|- | |- | ||
!Skills | !Skills | ||
| colspan="7" | | | colspan="7" | | ||
* ''Flying:'' Can hit flying creatures, cannot be hit with melee attacks. | |||
|- | |- | ||
!Attacks | !Attacks | ||
| colspan="7" | | |||
* '''Blood Drinker''' [DEX+DEX] HR+5 Physical; recovers HP equal to<br> half HP loss of target. | |||
* '''Screech''' [DEX+WLP] Ranged, HR+5 Air + '''dazed'''. | |||
|- | |||
!Loot | |||
| colspan="7" |50% Bat Wing (Material, 50g) | |||
|} | |} | ||
{| class="wikitable" | |||
!Name | |||
|Dread Urn | |||
!DEX | |||
|10 | |||
!HP | |||
|50 | |||
!DEF | |||
|11 | |||
|- | |||
!Species | |||
|Undead | |||
!INS | |||
|6 | |||
!MP | |||
|55 | |||
!MDEF | |||
|12 | |||
|- | |||
!Rank | |||
|Soldier | |||
!MGT | |||
|6 | |||
!Lv | |||
|5 | |||
!INIT | |||
|8 | |||
|- | |||
!Traits | |||
|cackling, fragile, floating, tiny | |||
!WLP | |||
|10 | |||
! colspan="4" | | |||
|- | |||
!Affinity | |||
| colspan="7" |Immune '''dark''', '''poison'''; Vulnerable '''physical''', '''fire''', '''light'''. | |||
|- | |||
!Skills | |||
| colspan="7" | | |||
* ''Undead:'' Immune to '''poisoned''' and HP recovery hurts them. | |||
|- | |||
!Attacks | |||
| colspan="7" | | |||
* '''Urn Poke''' [DEX+MIG] HR+5 Physical. | |||
* '''Chaos Cackle''' [DEX+MIG] vs MDEF, HR+5 Dark + '''shaken'''. | |||
|- | |||
!Loot | |||
| colspan="7" |50% Potsherd (Material, 50g) | |||
|} | |||
===== '''Puzzle''' ===== | |||
To the east from the fork in the road was a mid-sized room which looked quite peculiar. It looked like an empty storeroom, except for a large locker-like chest up against the far wall. The door of the locker had a panel on it consisting of nine buttons, in a three by three arrangement. | |||
There was also a desk of some kind in the room against the south wall, complete with chair. | |||
The chair looked rusty and unsafe to sit on. The desk, though... there was a drawer above where you would sit. | |||
Inside the desk drawer is a small note, weathered with age, but still readable even though it's written in Ancient script: "'''5x5x5x5x5'''" | |||
The panel on the locker looks like so: | |||
[[File:Panel puzzle.png|alt=panel puzzle|none|frame|panel puzzle]] | |||
This is a combination lock. The expect combination is '''3125''', which is equal to ''5 times 5 times 5 times 5 times 5'', as per the clue. | |||
Inside the locker is the '''Toolkit''' for Chaz. | |||
===== '''Boss''' ===== | |||
At the end of the ruins is an area where the walls have been broken through, and sand has spilled in. There are some valuable materials (''Key Item: Engine Materials'') here, but an '''antlion''' has made its nest here in the floor. | |||
{| class="wikitable" | |||
!Name | |||
|Antlion | |||
!DEX | |||
|10 | |||
!HP | |||
|140 | |||
!DEF | |||
|10 | |||
|- | |||
!Species | |||
|Beast | |||
!INS | |||
|6 | |||
!MP | |||
|50 | |||
!MDEF | |||
|6 | |||
|- | |||
!Rank | |||
|Elite | |||
!MGT | |||
|10 | |||
!Lv | |||
|10 | |||
!INIT | |||
|14 | |||
|- | |||
!Traits | |||
|explosive, flammable, mindless, territorial | |||
!WLP | |||
|6 | |||
! colspan="4" | | |||
|- | |||
!Affinity | |||
| colspan="7" |Resist '''bolt''', '''light'''; Vulnerable '''fire'''. | |||
|- | |||
!Skills | |||
| colspan="7" | | |||
* ''Elite:'' Two turns per round. | |||
* ''Burrow:'' On '''Guard''', +2 DEF and Vulnerable '''earth''' until the start of next turn. | |||
* ''Empty Mind:'' Immune to '''dazed''' and '''enraged'''. | |||
|- | |||
!Attacks | |||
| colspan="7" | | |||
* '''Ant Slam''' [DEX+MIG+1] HR+10 Physical. | |||
* '''Ant Cannon''' [DEX+INS+1] Ranged, HR+5 Physical + '''dazed'''. | |||
* '''Sand Breath''' (5 MP per) [MIG+WLP] Spell, HR+10 Earth. | |||
|- | |||
!Loot | |||
| colspan="7" |100% Pyro Oil | |||
|} | |||
When defeated, if killed by '''fire''', it will explode, making this part of the ruins unstable and triggering a clock (''Escape Crumbling Ruins: 4 Segments''). | |||
Total FP Consumed: 3 | |||
Chaz's Mother: Elaine | |||
Chaz's Father: Anson | |||
Latest revision as of 18:56, 13 August 2026
Old Chasm's Scrapyard is a ruin located near Basura. It has been pillaged frequently for valuables, but there are still some parts of the extensive ruins, which reach all the way under Basura itself, which have not been scavenged yet.

Room Contents:
- Chest with 200 gella, guarded by Encounter Cutterpillar, Dread Urn x 2.
- Chest with Flamberge, guarded by Encounter Cutterpillar x 2, Vampire Bat.
- Chest with 2 IP, guarded by Encounter Vampire Bat x 2, Dread Urn x 2.
- Magic Sigil, can be used to camp safely.
- Puzzle; solving it opens door at 6.
- Locked door with no visible mechanism; opens from the puzzle at 5.
- See Boss below.
| Name | Cutterpillar | DEX | 8 | HP | 60 | DEF | 10 |
|---|---|---|---|---|---|---|---|
| Species | Beast | INS | 6 | MP | 45 | MDEF | 9 |
| Rank | Soldier | MGT | 10 | Lv | 5 | INIT | 7 |
| Traits | heavy, resilient, slow, territorial | WLP | 8 | ||||
| Affinity | Resist dark, earth; Vulnerable fire, ice. | ||||||
| Skills |
| ||||||
| Attacks |
| ||||||
| Loot | 50% Mandible (Material, 50g) | ||||||
| Name | Vampire Bat | DEX | 10 | HP | 50 | DEF | 10 |
|---|---|---|---|---|---|---|---|
| Species | Beast | INS | 8 | MP | 45 | MDEF | 8 |
| Rank | Soldier | MGT | 6 | Lv | 5 | INIT | 9 |
| Traits | afraid of light, aggressive, loud, smart | WLP | 8 | ||||
| Affinity | Resist earth, poison; Vulnerable air. | ||||||
| Skills |
| ||||||
| Attacks |
| ||||||
| Loot | 50% Bat Wing (Material, 50g) | ||||||
| Name | Dread Urn | DEX | 10 | HP | 50 | DEF | 11 |
|---|---|---|---|---|---|---|---|
| Species | Undead | INS | 6 | MP | 55 | MDEF | 12 |
| Rank | Soldier | MGT | 6 | Lv | 5 | INIT | 8 |
| Traits | cackling, fragile, floating, tiny | WLP | 10 | ||||
| Affinity | Immune dark, poison; Vulnerable physical, fire, light. | ||||||
| Skills |
| ||||||
| Attacks |
| ||||||
| Loot | 50% Potsherd (Material, 50g) | ||||||
Puzzle
To the east from the fork in the road was a mid-sized room which looked quite peculiar. It looked like an empty storeroom, except for a large locker-like chest up against the far wall. The door of the locker had a panel on it consisting of nine buttons, in a three by three arrangement.
There was also a desk of some kind in the room against the south wall, complete with chair.
The chair looked rusty and unsafe to sit on. The desk, though... there was a drawer above where you would sit.
Inside the desk drawer is a small note, weathered with age, but still readable even though it's written in Ancient script: "5x5x5x5x5"
The panel on the locker looks like so:

This is a combination lock. The expect combination is 3125, which is equal to 5 times 5 times 5 times 5 times 5, as per the clue.
Inside the locker is the Toolkit for Chaz.
Boss
At the end of the ruins is an area where the walls have been broken through, and sand has spilled in. There are some valuable materials (Key Item: Engine Materials) here, but an antlion has made its nest here in the floor.
| Name | Antlion | DEX | 10 | HP | 140 | DEF | 10 |
|---|---|---|---|---|---|---|---|
| Species | Beast | INS | 6 | MP | 50 | MDEF | 6 |
| Rank | Elite | MGT | 10 | Lv | 10 | INIT | 14 |
| Traits | explosive, flammable, mindless, territorial | WLP | 6 | ||||
| Affinity | Resist bolt, light; Vulnerable fire. | ||||||
| Skills |
| ||||||
| Attacks |
| ||||||
| Loot | 100% Pyro Oil | ||||||
When defeated, if killed by fire, it will explode, making this part of the ruins unstable and triggering a clock (Escape Crumbling Ruins: 4 Segments).
Total FP Consumed: 3
Chaz's Mother: Elaine
Chaz's Father: Anson
