Wild ARMs Scrapland/Dungeons/Old Chasm's Scrapyard: Difference between revisions
From Dramatis Personae
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
Encounters in '''Old Chasm's Scrapyard''': | Encounters in '''Old Chasm's Scrapyard''': | ||
* Cutterpillar, Dread Urn x 2 | |||
* Cutterpillar x 2, Vampire Bat | |||
* Vampire Bat x 2, Dread Urn x 2 | |||
{| class="wikitable" | {| class="wikitable" | ||
| Line 48: | Line 52: | ||
* '''Mandible Slash''' [DEX+MIG] HR+5 Poison + '''weak'''. | * '''Mandible Slash''' [DEX+MIG] HR+5 Poison + '''weak'''. | ||
* '''Cutter Ball''' [DEX+MIG] HR+5 Physical; if the cutterpillar used Guard<br> during its previous turn, +5 damage. | * '''Cutter Ball''' [DEX+MIG] HR+5 Physical; if the cutterpillar used Guard<br> during its previous turn, +5 damage. | ||
|- | |||
!Loot | |||
| colspan="7" |50% Mandible (Material, 50g) | |||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
!Name | !Name | ||
| Line 95: | Line 101: | ||
* '''Blood Drinker''' [DEX+DEX] HR+5 Physical; recovers HP equal to<br> half HP loss of target. | * '''Blood Drinker''' [DEX+DEX] HR+5 Physical; recovers HP equal to<br> half HP loss of target. | ||
* '''Screech''' [DEX+WLP] Ranged, HR+5 Air + '''dazed'''. | * '''Screech''' [DEX+WLP] Ranged, HR+5 Air + '''dazed'''. | ||
|- | |||
!Loot | |||
| colspan="7" |50% Bat Wing (Material, 50g) | |||
|} | |} | ||
| Line 142: | Line 151: | ||
* '''Urn Poke''' [DEX+MIG] HR+5 Physical. | * '''Urn Poke''' [DEX+MIG] HR+5 Physical. | ||
* '''Chaos Cackle''' [DEX+MIG] vs MDEF, HR+5 Dark + '''shaken'''. | * '''Chaos Cackle''' [DEX+MIG] vs MDEF, HR+5 Dark + '''shaken'''. | ||
|- | |||
!Loot | |||
| colspan="7" |50% Potsherd (Material, 50g) | |||
|} | |} | ||
At the end of the ruins is an area where the walls have been broken through, and sand has spilled in. There are some valuable materials here, but an '''antlion''' has made its nest here in the floor. | At the end of the ruins is an area where the walls have been broken through, and sand has spilled in. There are some valuable materials (''Key Item: Engine Materials'') here, but an '''antlion''' has made its nest here in the floor. | ||
{| class="wikitable" | {| class="wikitable" | ||
!Name | !Name | ||
| Line 192: | Line 204: | ||
* '''Ant Cannon''' [DEX+INS+1] Ranged, HR+5 Physical + '''dazed'''. | * '''Ant Cannon''' [DEX+INS+1] Ranged, HR+5 Physical + '''dazed'''. | ||
* '''Sand Breath''' (5 MP per) [MIG+WLP] Spell, HR+10 Earth. | * '''Sand Breath''' (5 MP per) [MIG+WLP] Spell, HR+10 Earth. | ||
|- | |||
!Loot | |||
| colspan="7" |100% ??? | |||
|} | |} | ||
When defeated, if killed by '''fire''', it will explode, making this part of the ruins unstable and triggering a clock (''Escape Crumbling Ruins, 4 Segments''). | When defeated, if killed by '''fire''', it will explode, making this part of the ruins unstable and triggering a clock (''Escape Crumbling Ruins, 4 Segments''). | ||
Revision as of 01:02, 10 August 2026
Old Chasm's Scrapyard is a ruin located near Basura. It has been pillaged frequently for valuables, but there are still some parts of the extensive ruins, which reach all the way under Basura itself, which have not been scavenged yet.
Encounters in Old Chasm's Scrapyard:
- Cutterpillar, Dread Urn x 2
- Cutterpillar x 2, Vampire Bat
- Vampire Bat x 2, Dread Urn x 2
| Name | Cutterpillar | DEX | 8 | HP | 60 | DEF | 10 |
|---|---|---|---|---|---|---|---|
| Species | Beast | INS | 6 | MP | 45 | MDEF | 9 |
| Rank | Soldier | MGT | 10 | Lv | 5 | INIT | 7 |
| Traits | heavy, resilient, slow, territorial | WLP | 8 | ||||
| Affinity | Resist dark, earth; Vulnerable fire, ice. | ||||||
| Skills |
| ||||||
| Attacks |
| ||||||
| Loot | 50% Mandible (Material, 50g) | ||||||
| Name | Vampire Bat | DEX | 10 | HP | 50 | DEF | 10 |
|---|---|---|---|---|---|---|---|
| Species | Beast | INS | 8 | MP | 45 | MDEF | 8 |
| Rank | Soldier | MGT | 6 | Lv | 5 | INIT | 9 |
| Traits | afraid of light, aggressive, loud, smart | WLP | 8 | ||||
| Affinity | Resist earth, poison; Vulnerable air. | ||||||
| Skills |
| ||||||
| Attacks |
| ||||||
| Loot | 50% Bat Wing (Material, 50g) | ||||||
| Name | Dread Urn | DEX | 10 | HP | 50 | DEF | 11 |
|---|---|---|---|---|---|---|---|
| Species | Undead | INS | 6 | MP | 55 | MDEF | 12 |
| Rank | Soldier | MGT | 6 | Lv | 5 | INIT | 8 |
| Traits | cackling, fragile, floating, tiny | WLP | 10 | ||||
| Affinity | Immune dark, poison; Vulnerable physical, fire, light. | ||||||
| Skills |
| ||||||
| Attacks |
| ||||||
| Loot | 50% Potsherd (Material, 50g) | ||||||
At the end of the ruins is an area where the walls have been broken through, and sand has spilled in. There are some valuable materials (Key Item: Engine Materials) here, but an antlion has made its nest here in the floor.
| Name | Antlion | DEX | 10 | HP | 140 | DEF | 10 |
|---|---|---|---|---|---|---|---|
| Species | Beast | INS | 6 | MP | 50 | MDEF | 6 |
| Rank | Elite | MGT | 10 | Lv | 10 | INIT | 14 |
| Traits | explosive, flammable, mindless, territorial | WLP | 6 | ||||
| Affinity | Resist bolt, light; Vulnerable fire. | ||||||
| Skills |
| ||||||
| Attacks |
| ||||||
| Loot | 100% ??? | ||||||
When defeated, if killed by fire, it will explode, making this part of the ruins unstable and triggering a clock (Escape Crumbling Ruins, 4 Segments).
