Wild ARMs Scrapland/NPCs: Difference between revisions
From Dramatis Personae
No edit summary |
No edit summary |
||
| (22 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
=== Savannah === | |||
{| class="wikitable" | |||
!Pronouns | |||
|She/Her | |||
!DEX | |||
|... | |||
!HP | |||
|... | |||
!DEF | |||
|... | |||
|- | |||
!Identity | |||
|Spirit Guide with a Vision of the End | |||
!INS | |||
|... | |||
!MP | |||
|... | |||
!MDEF | |||
|... | |||
|- | |||
!Theme | |||
| Duty ("Save Filgaia") | |||
!MGT | |||
|... | |||
!IP | |||
|... | |||
!INIT | |||
|... | |||
|- | |||
!Origin | |||
| Baskar | |||
!WLP | |||
|... | |||
!LV | |||
|7 | |||
!Force | |||
|... | |||
|- | |||
!Traits | |||
| colspan="7" | | |||
|- | |||
!Class | |||
| colspan="7" |Arcanist 3, Spiritist 4? | |||
|- | |||
!Skills | |||
| colspan="7" | | |||
|- | |||
!Spells | |||
| colspan="7" | | |||
|- | |||
!Attacks | |||
| colspan="7" | | |||
|- | |||
!Equipment | |||
| colspan="7" | | |||
|- | |||
!I Forget | |||
| colspan="7" | | |||
|} | |||
=== Tobias "Sundance" Brown === | === Tobias "Sundance" Brown === | ||
{| | {| class="wikitable" | ||
!Pronouns | !Pronouns | ||
|He/Him | |He/Him | ||
!DEX | |||
|10 | |||
!HP | |||
|43/75 | |||
!DEF | |||
|12 | |||
|- | |||
!Identity | !Identity | ||
| | |Wandering Swordsman | ||
!INS | |||
|6* | |||
!MP | |||
|25/45 | |||
!MDEF | |||
|8 | |||
|- | |||
!Theme | !Theme | ||
| | | Ambition | ||
! | !MGT | ||
| | |10 | ||
!IP | |||
|1/8 | |||
!INIT | |||
|0 | |||
|- | |||
!Traits | |||
| smokes, doesn't drink, helpful, always broke | |||
!WLP | |||
|6 | |||
!LV | |||
|10 | |||
!Force | |||
|0 | |||
|- | |- | ||
!Skills | |||
| | | colspan="7" | | ||
| | * '''Elementalist 2:''' E.Magic 1 (Ignis), Spellblade 1 | ||
* '''Wayfarer 4:''' Faithful Companion 2, Tavern Talk 1, Treasure Hunter 1 | |||
* '''Weaponmaster 4:''' Bladestorm, Breach 1, Counterattack, M.Weap.Mastery 1 | |||
|- | |- | ||
| | !Attacks | ||
| | | colspan="7" | | ||
* '''Bronze Sword''' [DEX+MIG+2] HR+6 Physical | |||
* '''Flame Striker''' (10 MP) [DEX+MIG+3 vs MDEF] HR+15 Fire | |||
* '''Crescent Slash''' (10 MP) [DEX+MIG+2] Multi(2) HR+6 Physical | |||
* '''Shatter Strike''' (5 MP) [DEX+MIG+2] Destroy Shield/Armor/<br>take +2 damage until start of your next turn | |||
* '''Counter''' [DEX+MIG+2] 6 Physical when attacked with a '''EVEN''' Accuracy Check | |||
* '''Fast Draw Blitz''' (''Force'') [DEX+MIG+2] HR+26 Physical | |||
|- | |- | ||
!Equipment | |||
| colspan="7" | | |||
| | * Bronze Sword | ||
| | * Heavy Duster (DEXsize+1, INSsize+1, INIT+0) | ||
* Bronze Bracer (DEF+1/MDEF+1) | |||
* Cigarettes, Jelly Beans, Camping Supplies | |||
|} | |} | ||
==== Sable, Sundance's "Faithful Companion" ==== | |||
{| class="wikitable" | |||
!Species | |||
|Monster | |||
!DEX | |||
|12 | |||
!HP | |||
|17 | |||
!DEF | |||
|15 | |||
MP | |- | ||
!Identity | |||
|Wise-Cracking Sand Rat | |||
!INS | |||
|8 | |||
!MP | |||
|35 | |||
!MDEF | |||
|11 | |||
|- | |||
!Accuracy | |||
| +2 to Acc. and M.Checks | |||
!MGT | |||
|6 | |||
* | !IP | ||
* | | - | ||
* | !INIT | ||
* | | - | ||
* | |- | ||
!Traits | |||
|snarky, small, dusty, loves sugar | |||
!WLP | |||
|6 | |||
!Lv | |||
|5 | |||
!Rank | |||
|2 | |||
|- | |||
!Skills | |||
| colspan="7" | | |||
* ''Improved Defenses 2'' (+3/+3) | |||
* ''Unique Action:'' Filch (as per Soul Steal 1) | |||
|- | |||
!Attacks | |||
| colspan="7" | | |||
* '''Bite''' [DEX+MIG+2] HR+5 Physical | |||
* '''Slam''' [DEX+MIG+2] HR+10 Physical (''Improved Damage'') | |||
* '''Filch''' [DEX+WLP vs MDEF] Steal 1 IP for Sundance or Item | |||
|} | |||
Latest revision as of 23:21, 13 August 2026
Savannah
| Pronouns | She/Her | DEX | ... | HP | ... | DEF | ... |
|---|---|---|---|---|---|---|---|
| Identity | Spirit Guide with a Vision of the End | INS | ... | MP | ... | MDEF | ... |
| Theme | Duty ("Save Filgaia") | MGT | ... | IP | ... | INIT | ... |
| Origin | Baskar | WLP | ... | LV | 7 | Force | ... |
| Traits | |||||||
| Class | Arcanist 3, Spiritist 4? | ||||||
| Skills | |||||||
| Spells | |||||||
| Attacks | |||||||
| Equipment | |||||||
| I Forget | |||||||
Tobias "Sundance" Brown
| Pronouns | He/Him | DEX | 10 | HP | 43/75 | DEF | 12 |
|---|---|---|---|---|---|---|---|
| Identity | Wandering Swordsman | INS | 6* | MP | 25/45 | MDEF | 8 |
| Theme | Ambition | MGT | 10 | IP | 1/8 | INIT | 0 |
| Traits | smokes, doesn't drink, helpful, always broke | WLP | 6 | LV | 10 | Force | 0 |
| Skills |
| ||||||
| Attacks |
| ||||||
| Equipment |
| ||||||
Sable, Sundance's "Faithful Companion"
| Species | Monster | DEX | 12 | HP | 17 | DEF | 15 |
|---|---|---|---|---|---|---|---|
| Identity | Wise-Cracking Sand Rat | INS | 8 | MP | 35 | MDEF | 11 |
| Accuracy | +2 to Acc. and M.Checks | MGT | 6 | IP | - | INIT | - |
| Traits | snarky, small, dusty, loves sugar | WLP | 6 | Lv | 5 | Rank | 2 |
| Skills |
| ||||||
| Attacks |
| ||||||
