Wild ARMs Scrapland/NPCs: Difference between revisions
From Dramatis Personae
No edit summary |
No edit summary |
||
| Line 8: | Line 8: | ||
|75 | |75 | ||
!DEF | !DEF | ||
|10+ | |10+1 | ||
|- | |- | ||
!Identity | !Identity | ||
| Line 17: | Line 17: | ||
|45 | |45 | ||
!MDEF | !MDEF | ||
|6+ | |6+1 | ||
|- | |- | ||
!Theme | !Theme | ||
| Line 26: | Line 26: | ||
|8 | |8 | ||
!INIT | !INIT | ||
|0+ | |0+0 | ||
|- | |- | ||
!Traits | !Traits | ||
| Line 51: | Line 51: | ||
* '''Counter''' [DEX+MIG+2] 6 Physical when attacked with a '''EVEN''' Accuracy Check | * '''Counter''' [DEX+MIG+2] 6 Physical when attacked with a '''EVEN''' Accuracy Check | ||
* '''Fast Draw Blitz''' (''Force'') [DEX+MIG+2] HR+26 Physical | * '''Fast Draw Blitz''' (''Force'') [DEX+MIG+2] HR+26 Physical | ||
|- | |||
!Equipment | |||
| colspan="7" |Bronze Sword, Heavy Duster (DEXsize+1, INSsize+1, INIT+0), Bronze Bracer (DEF+1/MDEF+1) | |||
Cigarettes, Jelly Beans, Camping Supplies | |||
|} | |} | ||
Revision as of 14:47, 9 August 2026
Tobias "Sundance" Brown
| Pronouns | He/Him | DEX | 10 | HP | 75 | DEF | 10+1 |
|---|---|---|---|---|---|---|---|
| Identity | Wandering Swordsman | INS | 6 | MP | 45 | MDEF | 6+1 |
| Theme | Ambition | MGT | 10 | IP | 8 | INIT | 0+0 |
| Traits | smokes, doesn't drink, helpful, always broke | WLP | 6 | LV | 10 | Force | 0 |
| Skills |
| ||||||
| Attacks |
| ||||||
| Equipment | Bronze Sword, Heavy Duster (DEXsize+1, INSsize+1, INIT+0), Bronze Bracer (DEF+1/MDEF+1)
Cigarettes, Jelly Beans, Camping Supplies | ||||||
Sable, Sundance's "Faithful Companion"
| Pronouns | He/Him | DEX | 12 | HP | 17 | DEF | 15 |
|---|---|---|---|---|---|---|---|
| Identity | Wise-Cracking Sand Rat | INS | 8 | MP | 35 | MDEF | 11 |
| Accuracy | +2 to Acc. and M.Checks | MGT | 6 | IP | - | INIT | - |
| Traits | snarky, small, dusty, loves sugar | WLP | 6 | Lv | 5 | Rank | 2 |
| Skills |
| ||||||
| Attacks |
| ||||||
