Wild ARMs Scrapland/NPCs: Difference between revisions
From Dramatis Personae
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
=== Savannah === | |||
{| class="wikitable" | |||
!Pronouns | |||
|She/Her | |||
!DEX | |||
|... | |||
!HP | |||
|... | |||
!DEF | |||
|... | |||
|- | |||
!Identity | |||
|Baskar Spirit Guide with a Vision of the End | |||
!INS | |||
|... | |||
!MP | |||
|... | |||
!MDEF | |||
|... | |||
|- | |||
!Theme | |||
| Duty ("Save Filgaia") | |||
!MGT | |||
|... | |||
!IP | |||
|... | |||
!INIT | |||
|... | |||
|- | |||
!Traits | |||
| ... | |||
!WLP | |||
|... | |||
!LV | |||
|... | |||
!Force | |||
|... | |||
|- | |||
!Skills | |||
| colspan="7" | | |||
|- | |||
!Attacks | |||
| colspan="7" | | |||
|- | |||
!Equipment | |||
| colspan="7" | | |||
|} | |||
=== Tobias "Sundance" Brown === | === Tobias "Sundance" Brown === | ||
{| class="wikitable" | {| class="wikitable" | ||
Revision as of 21:34, 13 August 2026
Savannah
| Pronouns | She/Her | DEX | ... | HP | ... | DEF | ... |
|---|---|---|---|---|---|---|---|
| Identity | Baskar Spirit Guide with a Vision of the End | INS | ... | MP | ... | MDEF | ... |
| Theme | Duty ("Save Filgaia") | MGT | ... | IP | ... | INIT | ... |
| Traits | ... | WLP | ... | LV | ... | Force | ... |
| Skills | |||||||
| Attacks | |||||||
| Equipment | |||||||
Tobias "Sundance" Brown
| Pronouns | He/Him | DEX | 10 | HP | 43/75 | DEF | 12 |
|---|---|---|---|---|---|---|---|
| Identity | Wandering Swordsman | INS | 6* | MP | 25/45 | MDEF | 8 |
| Theme | Ambition | MGT | 10 | IP | 1/8 | INIT | 0 |
| Traits | smokes, doesn't drink, helpful, always broke | WLP | 6 | LV | 10 | Force | 0 |
| Skills |
| ||||||
| Attacks |
| ||||||
| Equipment |
| ||||||
Sable, Sundance's "Faithful Companion"
| Species | Monster | DEX | 12 | HP | 17 | DEF | 15 |
|---|---|---|---|---|---|---|---|
| Identity | Wise-Cracking Sand Rat | INS | 8 | MP | 35 | MDEF | 11 |
| Accuracy | +2 to Acc. and M.Checks | MGT | 6 | IP | - | INIT | - |
| Traits | snarky, small, dusty, loves sugar | WLP | 6 | Lv | 5 | Rank | 2 |
| Skills |
| ||||||
| Attacks |
| ||||||
